Day 1 (Upper Bracket) | Mega | Multiup |
Day 2 (Lower Bracket) | Mega | Multiup |
Day 3 (Lower Bracket) | Mega | Multiup |
Day 4 (Grand Finals) | Mega | Multiup |
Day 1 (Wildcard) | Mega | Multiup |
Day 2 (Round-Robin Day 1) | Mega | Multiup |
Day 3 (Round-Robin Day 2) | Mega | Multiup |
Day 4 (Round-Robin Day 3) | Mega | Multiup |
Day 5 (Round-Robin Day 4) | Mega | Multiup |
Day 6 (Bubble Bracket Day 1) | Mega | Multiup |
Day 7 (Bubble Bracket Day 2) | Mega | Multiup |
Day 1 | Mega | Multiup |
Day 2 | Mega | Multiup |
Day 3 & 4 | Mega | Multiup |
Day 1 | Mega | Multiup |
Day 2 | Mega | Multiup |
Day 3 & 4 | Mega | Multiup |
Day 1 | Mega | Multiup |
Day 2 | Mega | Multiup |
Day 3 & 4 | Mega | Multiup |
Day 1 | Mega | N/A |
Day 2 | Mega | Multiup |
Day 3 & 4 | Mega | Multiup |
Note: Some replays are missing as they are missing from Valve's servers. This will be noted in the missingreplays.txt file in each archive.
Want individual replays? Dotabank is archiving the replays individually.